
:orphan:

.. _sphx_glr_auto_examples_compose_sg_execution_times:

Computation times
=================
**00:48.295** total execution time for **auto_examples_compose** files:

+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_compare_reduction.py` (``plot_compare_reduction.py``)                           | 00:42.286 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_digits_pipe.py` (``plot_digits_pipe.py``)                                       | 00:04.758 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_transformed_target.py` (``plot_transformed_target.py``)                         | 00:00.875 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_feature_union.py` (``plot_feature_union.py``)                                   | 00:00.370 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_column_transformer.py` (``plot_column_transformer.py``)                         | 00:00.004 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_compose_plot_column_transformer_mixed_types.py` (``plot_column_transformer_mixed_types.py``) | 00:00.003 | 0.0 MB |
+---------------------------------------------------------------------------------------------------------------------------+-----------+--------+
